โพสต์
โดย beeggs » 19 ม.ค. 2010, 15:14
Stage1
Étape 19 January 2010
Average speed of winner
43,273km/h
26,889mph
Distance
141,0km
1. 41 GER19820716 GREIPEL Andre THR 3.15'30" 10"
2. 17 BEL 19800930 STEEGMANS Gert RSH 3.15'30" 6"
3. 35 BEL 19850702 ROELANDTS Jurgen* OTO 3.15'30" 4"
4. 24 SUI 19850826 WYSS Danilo* BMC 3.15'30"
5. 57 NZL 19760910 HENDERSON Greg SKY 3.15'30"
6. 84 AUS 19781012 COOKE Baden SAX 3.15'30"
7. 131 AUS 19790409 BROWN Graeme RAB 3.15'30"
8. 71 AUS 19720624 McEWEN Robbie KAT 3.15'30"
9. 113 ESP 19850608 ROJAS Jose* GCE 3.15'30"
10. 3 KAZ 19841010 DMITRIYEV Valeriy AST 3.15'30"
11. 65 EST 19840120 MANDRI René ALM 3.15'30"
12. 22 USA 19730629 HINCAPIE George BMC 3.15'30"
13. 156 RSA 19770422 HUNTER Robbie GRM 3.15'30"
14. 174 BEL 19860409 MAES Nikolas* QST 3.15'30"
15. 123 ESP 19871007 IZAGIRRE Gorka* EUS 3.15'30"
16. 163 ESP 19770724 PEREZ ARRIETA Aitor FOT 3.15'30"
17. 94 AUT 19821223 ROHREGGER Thomas MRM 3.15'30"
18. 61 SUI 19780923 ELMIGER Martin ALM 3.15'30"
19. 63 UKR19790207 KRIVTSOV Yuriy ALM 3.15'30"
20. 96 AUS 19770125 ROBERTS Luke MRM 3.15'30"
21. 127 ESP 19800208 VELASCO Ivan EUS 3.15'30"
22. 107 FRA 19881126 VICHOT Arthur* FDJ 3.15'30"
23. 143 ITA 19870814 GUARNIERI Jacopo* LIQ 3.15'30"
24. 6 ESP 19750805 JUFRE POU Josep AST 3.15'30"
25. 51 AUS 19840910 SUTTON Christopher SKY 3.15'30"
26. 73 RUS19821207 VORGANOV Eduard KAT 3.15'30"
27. 4 UKR19830807 GRIVKO Andriy AST 3.15'30"
28. 181 AUS 19900926 MATTHEWS Michael* AUS 3.15'30"
29. 5 SLO 19730127 STANGELJ Gorazd AST 3.15'30"
30. 132 NED19820924 CLEMENT Stef RAB 3.15'30"
31. 147 ITA 19850218 SABATINI Fabio* LIQ 3.15'30"
32. 137 NED19810405 WEENING Pieter RAB 3.15'30"
33. 104 FRA 19870418 ROUX Anthony* FDJ 3.15'30"
34. 176 BEL 19770209 VAN DE WALLE Jurgen QST 3.15'30"
35. 153 AUS 19880111 MEYER Cameron* GRM 3.15'30"
36. 111 ESP 19800425 VALVERDE Alejandro GCE 3.15'30"
37. 116 FRA 19830201 DRUJON Mathieu GCE 3.15'30"
38. 112 ESP 19831124 SANCHEZ Luis Leon GCE 3.15'30"
39. 154 CAN19850221 MEIER Christian* GRM 3.15'30"
40. 85 DEN19730104 HOJ Frank SAX 3.15'30"
41. 175 NED19770616 ENGELS Addy QST 3.15'30"
42. 27 SUI 19850119 FREI Thomas* BMC 3.15'30"
43. 117 FRA 19840918 PERGET Mathieu GCE 3.15'30"
44. 114 ESP 19781127 GUTIERREZ Ivan GCE 3.15'30"
45. 135 NED19731105 MOERENHOUT Koos RAB 3.15'30"
46. 11 USA 19710918 ARMSTRONG Lance RSH 3.15'30"
วัยทำงาน มีแรง มีตังค์ ไม่มีเวลา